0Model | ROD6500EW/4KW | ROD6500EW/2KW | ROD8500EW | ||||
Generator | Rated Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 |
Rated Speed (r/min) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
Rated Output (KVA) | 4 | 4.2 | 2 | 2.2 | 3 | 3.3 | |
Rated Voltage (V) | 220, 230, 240, 110/220, 115/230, 120/240, 220/380, 230/400, 240/415 | ||||||
Rated Current (A) | 17.4 | 35/17.5 | 8.7 | 18.3/9.2 | 13 | 27.5/13.8 | |
Power Factor (cosφ) | 1 | 1 | |||||
Welder | Running Voltage (V) | 25 | 25 | ||||
Ratedwelder DC Current (A) | 160 | 200 | |||||
Curent Adjusting Range (A) | 60-180 | 60-220 | |||||
Continous Loading Ratio | 60% | 60% | |||||
Engine | Mode | RO186FAE | RO192FE | ||||
Type | Single-cylinder, 4-stroke, Vertical, air-cooled, Diesel engine | ||||||
Starting Type | Manual or Electric Start | ||||||
Generator Set | Fuel Tank Capacity (L) | 12.5 | 12.5 | ||||
Continuousrunning Time (h) | 6.5/5.5 | 6.2/5.2 | |||||
Lube Oil Brand | About CD grade or SAE 10W-30、15W-40 | ||||||
Fuel | DIESEL: 0# (summer) -10# (winter) -35# (chillness) | ||||||
N.W. (kg) | 118 | 112 | |||||
Package Size L×W×H (mm) | 750×510×650 | 750×510×650 | |||||

Building upon our solid reputation, the company will continue to uphold the spirit of stability and development, pragmatism and innovation, delivering more comprehensive and superior products and services to our customers!
E-mail: ray-ou@ray-ou.com.cn
Add: No. 33 Danwu Road, Dantu District, Zhenjiang City, Jiangsu Province,China
WhatsApp: +86-13961166681