0
STYLE | NO.1 |
DIMENSION | 907*528*688mm |
G.W. | 160kg |
40HQ | 144 sets |
20GP | 72 sets |

STYLE | NO.2 |
DIMENSION | 920*570*795mm |
G.W. | 170kg |
40HQ | 144 sets |
20GP | 48 sets |

STYLE | NO.3 |
DIMENSION | 850*525*665mm |
G.W. | 157kg |
40HQ | 156 sets |
20GP | 52 sets |

STYLE | NO.4 |
DIMENSION | 1100*540*680mm |
G.W. | 73k9 |
40HQ | 126 sets |
20GP | 60 sets |

STYLE | NO.5 |
DIMENSION | 950*520*680mm |
G.W. | 175kg |
40HQ | 138 sets |
20GP | 66 sets |

STYLE | NO.6 |
DIMENSION | 907*520*680mm |
G.W. | 160kg |
40HQ | 144 sets |
20GP | 72 sets |

STYLE | NO.7 |
DIMENSION | 890*565*680mm |
G.W. | 160kg |
40HQ | 144 sets |
20GP | 72 sets |

STYLE | NO.8 |
DIMENSION | 890*530*680mm |
G.W. | 165kg |
40HQ | 144 sets |
20GP | 48sets |

STYLE | NO.9 |
DIMENSION | 1100*540*680mm |
G.W. | 170kg |
40HQ | 126 sets |
20GP | 60 sets |

STYLE | NO.10 |
DIMENSION | 1095*655*820mm |
G.W. | 180kg |
40HQ | 108 sets |
20GP | 32 sets |

STYLE | NO.11 |
DIMENSION | 1200*680*870mm |
G.W. | 310kg |
40HQ | 108 sets |
20GP | 24 sets |
Model | ROD5500S | ROD6500S | |||
Generator set | Frequency (Hz) | 50 | 60 | 50 | 60 |
Rated Power (kVA) | 4.2 | 4.6 | 4.5 | 5 | |
Max.Power (kVA) | 4.5 | 5 | 5 | 5.5 | |
Rated Voltage (V) | 220, 230, 240, 110/220, 115/230, 120/240, 220/380, 230/400, 240/415 | ||||
Rated Current (A) | 36.5 / 18.3 | 38.3 / 19.2 | 36.5 / 18.3 | 41.7 / 20.8 | |
Rated Rotation Speed (r/min) | 3000 | 3600 | 3000 | 3600 | |
Noise (7m) (dB) | 72 (normal type) / 68 (supersilent type) | ||||
Optional | ATS, remote control, intelligent digital display panel | ||||
Alternator | Phase Number | Single phase / three phases | |||
Power Factor (cosφ) | 1.0/0.8 | ||||
Engine | Engine Model | RO186FE | RO186FAE | ||
Structure Type | Single cylinder, in-lined, 4-stroke, air cooled, direct-injected | ||||
Bore × Stroke (mm) | 86×70 | 86×72 | |||
Displacement (ml) | 406 | 418 | |||
Rated Power (kW) | 5.7 | 6.3 | 6 | 6.5 | |
Starting System | Electric starter | ||||
Lube Oil Brand | About CD grade or SAE 10W-30、15W-40 | ||||
Package Size (L*W*H) (mm) | DIESEL: 0# (summer) -10# (winter) -35# (chillness) | ||||
Structure Type | CL/E: 745×510×630 | CL/E: 745×510×630 | |||
Net Weight (kg) | 149 | 150 | |||
Model | ROD7500S | ROD8500S | |||
Generator set | Frequency (Hz) | 50 | 60 | 50 | 60 |
Rated Power (kVA) | 5 | 5.5 | 6 | 6.5 | |
Max.Power (kVA) | 5.5 | 6 | 6.5 | 7 | |
Rated Voltage (V) | 220, 230, 240, 110/220, 115/230, 120/240, 220/380, 230/400, 240/415 | ||||
Rated Current (A) | 43.5 / 21.7 | 45.8 / 22.9 | 52.2 / 26.1 | 54.2 / 27.1 | |
Rated Rotation Speed (r/min) | 3000 | 3600 | 3000 | 3600 | |
Noise (7m) (dB) | 72 | 72 | |||
Optional | ATS, remote control, intelligent digital display panel | ||||
Alternator | Phase Number | Single phase / three phases | |||
Power Factor (cosφ) | 1.0/0.8 | ||||
Engine | Engine Model | RO188FE | RO192FE | ||
Structure Type | Single cylinder, in-lined, 4-stroke, air cooled, direct-injected | ||||
Bore × Stroke (mm) | 88×72 | 92×75 | |||
Displacement (ml) | 438 | 498 | |||
Rated Power (kW) | 6.3 | 6.8 | 7.8 | 8.5 | |
Starting System | Electric starter | ||||
Lube Oil Brand | About CD grade or SAE 10W-30、15W-40 | ||||
Package Size (L*W*H) (mm) | DIESEL: 0# (summer) -10# (winter) -35# (chillness) | ||||
Structure Type | CL/E: 745×510×630 | 745×510×630 | |||
Net Weight (kg) | 154 | 171 | |||
Model | ROD9500S | ROD11000S | ROD11500S | ||
Generator set | Frequency (Hz) | 50 | 60 | 50 | 50 |
Rated Power (kVA) | 6.5 | 7 | 7.5 | 8 | |
Max.Power (kVA) | 7 | 7.5 | 8 | 8.5 | |
Rated Voltage (V) | 220, 230, 240, 110/220, 115/230, 120/240, 220/380, 230/400, 240/415 | ||||
Rated Current (A) | 56.5 / 28.3 | 58.3 / 29.2 | 65.2 / 32.6 | 69.6 / 34.8 | |
Rated Rotation Speed (r/min) | 3000 | 3600 | 3000 | 3000 | |
Noise (7m) (dB) | 72 | 72 | 72 | ||
Optional | ATS, remote control, intelligent digital display panel | ||||
Alternator | Phase Number | Single phase / three phases | |||
Power Factor (cosφ) | 1.0/0.8 | ||||
Engine | Engine Model | RO195FE | RO1100FE | RO1103FE | |
Structure Type | Single cylinder, in-lined, 4-stroke, air cooled, direct-injected | ||||
Bore × Stroke (mm) | 95×75 | 100×85 | 102×85 | ||
Displacement (ml) | 531 | 668 | 694 | ||
Rated Power (kW) | 8.3 | 9 | 9.6 | 10.1 | |
Starting System | Electric starter | ||||
Lube Oil Brand | About CD grade or SAE 10W-30、15W-40 | ||||
Package Size (L*W*H) (mm) | DIESEL: 0# (summer) -10# (winter) -35# (chillness) | ||||
Structure Type | 745×510×630 | 780×560×805 | 780×560×805 | ||
Net Weight (kg) | 172 | 210 | 215 | ||
Model | ROD12000S | ROD15000S | |||
Generator set | Frequency (Hz) | 50 | 60 | 50 | 60 |
Rated Power (kVA) | 9.5 | 10.5 | 11 | 11.5 | |
Max.Power (kVA) | 10.5 | 11.5 | 12 | 12.5 | |
Rated Voltage (V) | 220, 230, 240, 110/220, 115/230, 120/240, 220/380, 230/400, 240/415 | ||||
Rated Current (A) | 78.2 / 39.1 | 79.2 / 39.6 | 95.6 / 47.8 | 95.8 / 47.9 | |
Rated Rotation Speed (r/min) | 3000 | 3600 | 3000 | 3600 | |
Noise (7m) (dB) | 72 | ||||
Optional | ATS, remote control, intelligent digital display panel | ||||
Alternator | Phase Number | Single phase / three phases | |||
Power Factor (cosφ) | 1.0/0.8 | ||||
Engine | Engine Model | RO2V80E | RO292FE | ||
Structure Type | 2 cylinders, V type, 4-stroke, water cooled | L-twin, 4-stroke, air-cooled | |||
Bore × Stroke (mm) | 2-80*79 | 92×75 | |||
Displacement (ml) | 794 | 997 | |||
Rated Power (kW) | 12 | 14 | 14 | 15 | |
Starting System | Electric starter | ||||
Lube Oil Brand | About CD grade or SAE 10W-30、15W-40 | ||||
Package Size (L*W*H) (mm) | DIESEL: 0# (summer) -10# (winter) -35# (chillness) | ||||
Structure Type | 1200×680×870 | 1200×680×870 | |||
Net Weight (kg) | 310 | 320 | |||

Building upon our solid reputation, the company will continue to uphold the spirit of stability and development, pragmatism and innovation, delivering more comprehensive and superior products and services to our customers!
E-mail: ray-ou@ray-ou.com.cn
Add: No. 33 Danwu Road, Dantu District, Zhenjiang City, Jiangsu Province,China