0Model | ROLT-6500-4 |
Rated Frequency (Hz) | 50/60 |
Rated Voltage (V) | 220,230,240 |
Rated Power (kva) | 4.6/5.0 |
Max.Power (kva) | 5.0/5.5 |
Fuel | Diesel |
Continuous Running Time (hr) | 7.5 |
Total Power of the Lamps (w) | 1000×4/200W (LED) ×4 |
Luminous Flux (Im) | 440000 |
Mast | Trail type, three pneumatic-spring lifting mast |
Lifting Limit of the Mast | 4.5m/5m/6m |
Windproof Ability | <6 |
Slope | <10° |
Net Weight (kg) | 380 |

Building upon our solid reputation, the company will continue to uphold the spirit of stability and development, pragmatism and innovation, delivering more comprehensive and superior products and services to our customers!
E-mail: ray-ou@ray-ou.com.cn
Add: No. 33 Danwu Road, Dantu District, Zhenjiang City, Jiangsu Province,China