0Model | ROP-2D (E) | ROP-3D (E) | ROP-4D (E) |
Inlet & Outlet Diameter | 50mm | 80mm | 100mm |
Max.Flow | 36m³/h | 50m³/h | 96m³/h |
Max.Lift | 26m | 28m | 31m |
Max.Suction Head | 8m | 8m | 8m |
Self Priming Time | 70s | 120s | 180s |
Engine Model | RO170F (E) | RO178F (E) | RO186F (E) |
Rated Output | 2.8kw | 4.0KW | 6.6KW |
Displacement | 211cc | 296cc | 418cc |
Starting System | Manual/Electric | Manual/Electric | Manual/Electric |
Tank Capacity | 2.5L(small) / 15L(big) | 3.5L(small) / 15L(big) | 5.5L(small) / 15L(big) |
Fuel Consumption | 517g/kwh | 441g/kwh | 435g/kwh |
Net Weight | 35kg | 52kg | 69kg |
Packing Size | 510*450*510mm | 560*455*550mm | 650*530*600mm |

Building upon our solid reputation, the company will continue to uphold the spirit of stability and development, pragmatism and innovation, delivering more comprehensive and superior products and services to our customers!
E-mail: ray-ou@ray-ou.com.cn
Add: No. 33 Danwu Road, Dantu District, Zhenjiang City, Jiangsu Province,China