0Model | RM80 | |||
Optional Engine | Robin EY20 | Honda GX160 | Diesel RO170F | Loncin LC168-2H |
Power | 2.9kW(4.0HP) | 3.6kW(5.5HP) | 2.8kW(3.8HP) | 2.9KW(4.0HP) |
Net Weight | 77kg | 78kg | 89kg | 79kg |
Maximum lmpact Force | 10KN | |||
Maximum Jump Height | 6.5cm | |||
Bottom Plate Size | 34.5x28.5cm | |||
Tank Volume | 2.8L | |||
Impulse Frequency | 450-660times/min | |||
Packing Size | 790x490x1160mm | |||

Building upon our solid reputation, the company will continue to uphold the spirit of stability and development, pragmatism and innovation, delivering more comprehensive and superior products and services to our customers!
E-mail: ray-ou@ray-ou.com.cn
Add: No. 33 Danwu Road, Dantu District, Zhenjiang City, Jiangsu Province,China
WhatsApp: +86-13961166681