0| Model | RM72 | |||
| Optional Engine | Robin EH12-ED | Honda GX160 | Honda GX100 | Loncin LC165-3H |
| Power | 3.0kW(4.0HP) | 3.6kW(5.5HP) | 2.1kW(3.0HP) | 2.9kW(4.0HP) |
| Net Weight | 77KG | 77KG | 77KG | 77KG |
| Maximum impact force | 13.7KN | |||
| Maximumjumpheight | 8.5cm | |||
| Bottom plate size | 34.5x28.5cm | |||
| Tank volume | 2.8L | |||
| Impulse frequency | 640-680times/min | |||
| Packing Size | 790x490x1160mm | |||

Building upon our solid reputation, the company will continue to uphold the spirit of stability and development, pragmatism and innovation, delivering more comprehensive and superior products and services to our customers!
E-mail: ray-ou@ray-ou.com.cn
Add: No. 33 Danwu Road, Dantu District, Zhenjiang City, Jiangsu Province,China