0Model | ROCM-350 | ROCM-500 |
Drum Capacity | 350L | 500L |
Mixing Capacity | 280L | 400L |
Productivity | 4-5m³/h | 6-8m³/h |
Bags Of Cement Per Batch | 1bag(50kg/bag) | 1.5 bag(50kg/bag) |
Drum Rotation Speed | 25-30rpm | 25-30rpm |
Drum Thickness | 3mm | 3mm |
Drum Size | Ф800*900mm | Ф950*900mm |
Typre Size And Number | (4.00-12)*2pcs/4pcs | (4.00-12)*2pcs/4pcs |
Power | electric motor 3.0kw/diesel engine 6HP | electric motor 6.0kw/diesel engine 10HP |
Total Weight | 280kg | 310kg |
Overall Size | 1960*1100*1700mm | 2160*1200*1700mm |
Packing Size | 1860*860*1100mm | 2060*1060*1250mm |
Container Loading Oty | 14SETS/20GP , 28SETS/40HQ | 10SETS/20GP , 26SETS/40HQ |

Building upon our solid reputation, the company will continue to uphold the spirit of stability and development, pragmatism and innovation, delivering more comprehensive and superior products and services to our customers!
E-mail: ray-ou@ray-ou.com.cn
Add: No. 33 Danwu Road, Dantu District, Zhenjiang City, Jiangsu Province,China
WhatsApp: +86-13961166681