
Performance Curves

DIESEL ENGINE
| Model | RO186F(E) | RO186FA(E) |
| Type | Single Cylinder,Vertical,4-Stroke,Air Cooled | |
| Bore*Stroke(mm) | 86*70 | 86*72 |
| Displacement(ml) | 406 | 418 |
| Combustion System | Direct Injection | |
| Rate Outout KW(HP)/rpm | 5.7(7.75)/3000 6.3(8.85)/3600 | 5.7(7.75)/3000 6.6(8.85)/3600 |
| Max Output KW(HP)/rpm | 6.3(8.57)/3000 7.34(9.85)/3600 | 6.3(8.57)/3000 7.34(9.85)/3600 |
| Direction Of Ratation | Counterclockwise,Facing PTO Shaft | |
| Fuel | 0#(Summer)/-10#(Winter) | |
| Fuel Consumption (g/kw.h) | <270 | |
| Fuel Tank Capacity(L) | 5.5 | 5.5 |
| Lubrication Oil Capacity(L) | 1.65 | 1.65 |
| Lubricating System | Pressure Splashed | |
| Starting System | Manual/Electric Start | |
| Packing Size(L*W*H)mm | 500*470*555 | 500*470*555 |
| Net Weight(KG) | 48 | 48 |
Application code:

unit:mm

RO186 F1/F2 Crankshaft PTO Keyway Shaft

RO186 F1/F2 Crankshaft PTO Thread Shaft

RO186 FG1/FG2 Crankshaft PTO Taper Shaft